Nokia FastMile 4G Receiver
Nokia FastMile 4G Receiver
E-UTRA bands | Model |
---|---|
Band 42/43/48 (mono-band support) | 4G01-A |
Band 42/43/48(1) (ABA support) | 4G01-B |
Band 3 (mono-band support) | 4G02-A |
Band 7/38/40/41 (mono-band support) | 4G03-A |
Band 3/7/20/32 (multi-band support) | 4G04-A |
Band 1/3/7/38/40/41/20/28 (multi-band support) | 4G05-A and 4G05-B |
Band 2/25/4/66/7/42/43/48(2)/28 (multi-band support) | 4G06-A « does (2) need to be removed and Note 2 removed or re-worded as per ALU02675463 (Fastmile 4G - 4G06-A with pre-installed CBSD certificate) |
Band 1/3/7/20/32 (multi-band support) | 4G17-A |
(1) Note that B48 for the 4G01-B has not been tested for FCC certification and is not ready for commercial use in
this release.
(2) Note that FCC certification for B48 for the 4G06-A is ongoing and is not ready for commercial use in this release
<< remove or re-word? >>
mono-band support = non aggrega con altre bande
multi-band support = aggrega con altre bande
Ho trovato la foto dell’interno da Internet, non ne conosco la fonte, grazie all’autore originale